Mock Disaster Telephone Directory
Mock Disaster 911: 58277
Hospital Departments:
Department | Room Number | Telephone Extension |
---|---|---|
Triage | 256 | 58375 |
Complex Care | 246 | 58342 |
PICU | 248 | 58358 |
Step Down Units BCDEF | 260 | 58276 |
Step Down Minor | 262 G & H | 58364 |
Pharmacy - Hospital | 236 | 58139 |
Hospital EOC | 254 | 58355 |
Complex Continuing Care:
Department | Room Number | Telephone Extension |
---|---|---|
Pediatric Complex Care | 244 | 58341 |
X Ray / Supplies | 258B | 58360 |
Pharmacy | 240 | 58336 |
Long Term Care | 204 | 58327 |
First Responders & Community Services:
Department | Room Number | Telephone Extension |
---|---|---|
EMS Dispatch / 911 | 308 | 58277 |
Police / Fire Dispatch | 310 | 58278 |
Social Services - Childcare | 206 | 58328 |
Pharmacy - Community | 238 | 58357 |
EOC & Command Rooms:
Department | Room Number | Telephone Extension |
---|---|---|
Municipal EOC – MICC Room | 416 | 58398 |
Municipal EOC – Meeting Room | 418 | 58418 |
Event IT Support | 430 | 58043 |
Event Extensions:
Department | Room Number | Telephone Extension |
---|---|---|
Preservice Fire Fighter Room | 114 | 58174 |
House Collapse | 116 | 58178 |
EMS PRE-Brief | 120 | 58249 |
Tiny Town | 122 | 58309 |
Fire | 124 | 58315 |
Hazmat Spill | 126 | 58306 |
Augusto Overflow | 128 | 58313 |
Police Foundations | 138 | 58321 |
Moulage | 212 | 58334 |
Clinic Room #1 – Patient Orientation | 214 | 58371 |
Clinic Room #2 – Patient Orientation | 218 | 58372 |
Clinic Room #1 – Patient Staging | 224A | 58374 |
Tim Horton’s | 58115 | |
BScN LAB | 403 | 58353 |
BScN LAB | 405 | 58354 |
Debrief:
Department | Room Number | Telephone Extension |
---|---|---|
1pm Debrief | 203 | 58029 |
BSCN Pre/De-Brief | 412 | 58395 |
BSCN Pre/De-Brief | 414 | 58396 |
Police Debrief | 410 | 58394 |
Police Debrief | 426 | 58405 |
DEBRIEF - KIRA | 312 | 58279 |