Mock Disaster Telephone Directory
Mock Disaster 911: 58915
Hospital Departments:
| Department | Room Number | Telephone Extension |
|---|---|---|
| Human Trafficking | 204 | 58327 |
| Patient Prep Area | 214 | 58371 |
| Patient Prep Area | 218 | 58372 |
| Triage | 256 | 58375 |
| Hospital | 260 | 58276 |
| Minor | 262 | 58364 |
| Pharmacy - Hospital | 236 | 58139 |
| Hospital EOC | 254 | 58355 |
Pharmacy:
| Department | Room Number | Telephone Extension |
|---|---|---|
| Pharmacy-Out Patient | 240 | 58336 |
First Responders & Community Services:
| Department | Room Number | Telephone Extension |
|---|---|---|
| EMS Dispatch / 911 | 308 | 58277 |
| Police / Fire Dispatch | 310 | 58278 |
| Pharmacy | 238 | 58357 |
EOC & Command Rooms:
| Department | Room Number | Telephone Extension |
|---|---|---|
| Municipal EOC – MICC Room | 416 | 58398 |
| Municipal EOC – Meeting Room | 418 | 58418 |
| Event IT Support | 430 | 58043 |
Event Extensions:
| Department | Room Number | Telephone Extension |
|---|---|---|
| Medical Incident | 114 | 58174 |
| Building Collapse | 116 | 58178 |
| Fire Hall | 118 | 58249 |
| VACANT | 120 | 58307 |
| Fire Hall | 122 | 58309 |
| Building Collapse | 124 | 58315 |
| Hazmat Spill | 126 | 58306 |
| Police Station | 138 | 58321 |
| Moulage | 212 | 58334 |
| Patient Prep Area | 214 | 58371 |
| Patient Prep Area | 218 | 58372 |
| Tim Horton’s | 58115 |
Debrief:
| Department | Room Number | Telephone Extension |
|---|---|---|
| Group Home | 312 | 58279 |
| Group Home | 314 | 58377 |
| East Detention Centre | 316 | 58348 |